15-105mm热成像变焦镜头
15-105mm红外热成像变焦镜头采用锗玻璃制成,一般与热成像探测器、云台、可见光一体机机芯或者长焦监控镜头集成热成像云台摄像机,适用于反无人机跟踪监控、边海防、高空瞭望、森林防火、石油电力等场所。
15-105mm红外热成像变焦镜头采用锗玻璃制成,一般与热成像探测器、云台、可见光一体机机芯或者长焦监控镜头集成热成像云台摄像机,适用于反无人机跟踪监控、边海防、高空瞭望、森林防火、石油电力等场所。
项目/ Item | 数值/ Value | 说明/ Remark | ||
焦距/ Focal Length | 15~150mm | 连续变焦 Continuous Zoom | ||
F/# | 1.4 | |||
波段/ Waveband | 8~12µm | |||
透过率/ Transmission | 80% | 8~12µm,average | ||
畸变/ Distortion | <27%(15mm@18mm height) | <0.5% (150mm) | ||
后工作距离/ BWD | 19.7mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
调焦范围/ Focus Range | 3m~∞ (15mm) | 15m~∞ (150mm) | ||
调焦时间/ Focus Time | <6s | |||
变焦时间/ zoom Time | <5s | |||
驱动电压/ Drive Voltage | DC12V (0.5A average) | |||
机械尺寸/ Dimensions | Φ152×L200.5mm | |||
重量/ Weight | 3kg | |||
镜头控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等级/ Sealing | IP67 | Front Lens | ||
工作温度/ Working Temperature | -25℃~+60℃ | |||
存储温度/ Storage Temperature | -45℃~+85℃ | |||
探测器及视场角 / Detector and FOV | ||||
384×288,17μm | 2.5°×1.9°~25°×19° | 320×240,25μm | 3.05°×2.3°~31.2°×23.2° | |
640×480,17μm | 4.1°×3.1°~43.1°×32° | 800×600,17μm | 5.17°×3.89°~55.2°×40.2° | |
窄视场~宽视场/ NFOV ~ WFVO |