20-225mm热成像变焦镜头
38-190mm红外热成像变焦镜头采用锗玻璃制成,一般与热成像探测器、云台、可见光一体机机芯或者长焦监控镜头集成热成像云台摄像机,适用于反无人机跟踪监控、边海防、高空瞭望、森林防火、石油电力等场所。
38-190mm红外热成像变焦镜头采用锗玻璃制成,一般与热成像探测器、云台、可见光一体机机芯或者长焦监控镜头集成热成像云台摄像机,适用于反无人机跟踪监控、边海防、高空瞭望、森林防火、石油电力等场所。
项目/ Item | 数值/ Value | 说明/ Remark | ||
焦距/ Focal Length | 20~225mm | 连续变焦Continuous Zoom | ||
F/# | 1.3 | |||
波段/ Waveband | 8~12µm | |||
透过率/ Transmission | 80% | 8~12µm,average | ||
畸变/ Distortion | <25%(25mm@22mm height) | <1% (225mm) | ||
工作距离/ FWD | 20.6mm | Flange Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
调焦范围/ Focus Range | 5m~∞ (20mm) | 50m~∞ (225mm) | ||
调焦时间/ Focus Time | ~8s | |||
变焦时间/ zoom Time | ~5s | |||
驱动电压/ Drive Voltage | DC12V (0.5A average) | |||
机械尺寸/ Dimensions | Φ238×L319.4mm | |||
重量/ Weight | ~8kg | |||
镜头控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等级/ Sealing | IP67 | Front Lens | ||
工作温度/ Working Temperature | -25℃~+60℃ | |||
存储温度/ Storage Temperature | -45℃~+85℃ | |||
探测器及视场角 / Detector and FOV | ||||
384×288,17μm | 1.66°×1.25°~18.5°×14° | 1024×768,14μm | 3.65°×2.74°~42.2°×31° | |
640×480,17μm | 2.77°×2.08°~31.5°×23.5° | 1024×768,17μm | 4.43°×3.32°~53.4°×38° | |
窄视场~宽视场/ NFOV ~ WFVO |